New Members of the Us House of Representatives
From Ballotpedia
Jump to: navigation, search
Seventy-i new members won election to the 117th Congress on November three, 2020, or in subsequent runoff elections: nine to the Senate and 62 to the Business firm.[1]
All 435 U.S. House seats and 35 of the 100 U.South. Senate seats were upwardly for election. Five senators — 1 Democrat and four Republicans — were defeated past candidates of the opposing party. 13 members of the U.S. Firm, all Democrats, were defeated past Republican challengers. In 53 of the 470 seats up for election — four in the Senate and 49 in the Business firm — a non-incumbent was guaranteed to be elected. Republicans held 38 of those seats, Democrats held 14, and a Libertarian held 1.
In the Senate, the four open seats were held by three retiring Republicans and one retiring Democrat.
In the House, the 49 open seats were held by 35 Republicans, 13 Democrats, and i Libertarian. Thirty-half dozen seats were open up because the incumbent did not seek re-election. This included 26 Republicans, nine Democrats, and one Libertarian. Eight seats — held by 5 Republicans and three Democrats — were open up because the incumbent was defeated in a primary or convention. 5 seats were vacant, including the 1 Democratic seat left open up by Rep. John Lewis' (D-Ga.) death and four Republican seats left open past resignations and appointments.
Five of those open Firm seats switched party control. Autonomous candidates won three Republican-held open seats, and Republicans won 1 Democratic-held and one Libertarian-held open up seat.
In 2018, 102 new members won election to the 116th Congress: nine senators and 93 representatives. 7 new senators and 55 new representatives won election to the 115th Congress in 2022 for a total of 62 new members.
Click hither to view a breakdown of new members past land.
U.S. Senate
Open up seats
| Retiring U.Due south. senators, 2020 | ||||||
|---|---|---|---|---|---|---|
| State | Incumbent | New senator | ||||
| Kansas | | | ||||
| New Mexico | | | ||||
| Tennessee | | | ||||
| Wyoming | | | ||||
Incumbents defeated in general election
Five U.S. senators, one Democrat and four Republicans, were defeated in the general election by candidates of the opposing party.
| U.South. senators defeated in the general election, 2020 | ||||||
|---|---|---|---|---|---|---|
| Country | Incumbent | New senator | ||||
| Alabama | | | ||||
| Arizona (special) | | | ||||
| Colorado | | | ||||
| Georgia | | | ||||
| Georgia (special) | | | ||||
U.S. House
Open seats
Incumbents who retired from public office
| Retiring from public office, 2020 | ||||||
|---|---|---|---|---|---|---|
| District | Incumbent | New representative | ||||
| Alabama's 2nd | | | ||||
| California'southward 53rd | | | ||||
| Florida's 3rd | | | ||||
| Florida's 19th | | | ||||
| Georgia's 7th | | | ||||
| Illinois' 15th | | | ||||
| Indiana'south 1st | | | ||||
| Indiana'southward 5th | | | ||||
| Iowa's second | | | ||||
| Louisiana's 5th | | | ||||
| Michigan'due south third | | | ||||
| Michigan's 10th | | | ||||
| New York's 2nd | | | ||||
| New York's 15th | | | ||||
| New York'southward 17th | | | ||||
| N Carolina's 2d | | | ||||
| North Carolina'southward 6th | | | ||||
| Oregon's 2d | | | ||||
| Tennessee's 1st | | | ||||
| Texas' 11th | | | ||||
| Texas' 13th | | | ||||
| Texas' 17th | | | ||||
| Texas' 22nd | | | ||||
| Texas' 23rd | | | ||||
| Texas' 24th | | | ||||
| Wisconsin's 5th | | | ||||
Incumbents who sought other offices
| U.S. House members who ran for president, 2020 | ||||||
|---|---|---|---|---|---|---|
| District | Incumbent | New representative | ||||
| Hawaii's 2nd | | | ||||
| U.S. House members who ran for Senate, 2020 | ||||||
|---|---|---|---|---|---|---|
| Commune | Incumbent | New representative | ||||
| Alabama's 1st | | | ||||
| Georgia's ninth | | | ||||
| Kansas' 1st | | | ||||
| Massachusetts' 4th | | | ||||
| New United mexican states's tertiary | | | ||||
| U.South. Firm members who ran for governor, 2020 | ||||||
|---|---|---|---|---|---|---|
| District | Incumbent | New representative | ||||
| Montana At-Large | | | ||||
| U.S. Firm members who ran for another function, 2020 | ||||||
|---|---|---|---|---|---|---|
| Commune | Incumbent | New representative | ||||
| California's 8th | | | ||||
| Utah's 1st | | | ||||
| Washington's tenth | | | ||||
Vacancies
| U.S. House vacancies, 2020 | ||||||
|---|---|---|---|---|---|---|
| District | Previous representative | New representative | ||||
| California's 50th | | | ||||
| Georgia'due south 5th | | | ||||
| Georgia'southward 14th | | | ||||
| North Carolina's 11th | | | ||||
| Texas' 4th | | | ||||
Incumbents defeated in primaries
Eight members of the U.South. House, including three Democrats and v Republicans, were defeated in primary elections in 2020.
| Incumbents defeated in primaries | ||||||
|---|---|---|---|---|---|---|
| District | Incumbent | Primary election/convention winner | Full general election winner | |||
| Colorado's tertiary | | | | |||
| Florida's 15th | | | | |||
| Illinois' third | | | | |||
| Iowa'south quaternary | | | | |||
| Kansas' 2nd | | | | |||
| Missouri's 1st | | | | |||
| New York's 16th | | | | |||
| Virginia'south 5th | | | | |||
Incumbents defeated in general election
Thirteen members of the U.S. Firm, all Democrats, were defeated in the general election by Republican candidates.
| U.S. representatives defeated in general election, 2020 | |||
|---|---|---|---|
| District | Pre-election incumbent | New representative | |
| California's 21st | | | |
| California'southward 39th | | | |
| California'south 48th | | | |
| Florida'south 26th | | | |
| Florida's 27th | | | |
| Iowa's 1st | | | |
| Minnesota'south seventh | | | |
| New Mexico's 2nd | | | |
| New York's 11th | | | |
| New York's 22nd | | | |
| Oklahoma's 5th | | | |
| South Carolina'south 1st | | | |
| Utah's quaternary | | | |
New congressional members by state
The following tabs provide a list of new members of the U.S. Senate and the U.S. House in the 117th Congress by state.
Alabama
House
Jerry Carl
Barry Moore
Senate
Tommy Tuberville
Arizona
Senate
Mark Kelly
California
Firm
Darrell Issa
Sara Jacobs
Young Kim
Jay Obernolte
Michelle Steel
David Valadao
Colorado
Business firm
Lauren Boebert
Senate
John Hickenlooper
Florida
House
Kat Cammack
Byron Donalds
Scott Franklin
Carlos Gimenez
Maria Elvira Salazar
Georgia
House
Carolyn Bourdeaux
Andrew Clyde
Marjorie Taylor Greene
Nikema Williams
Senate
Jon Ossoff
Raphael Warnock
Hawaii
Firm
Kaiali'i Kahele
Illinois
House
Mary Miller
Marie Newman
Indiana
House
Frank Mrvan
Victoria Spartz
Iowa
House
Randy Feenstra
Ashley Hinson
Mariannette Miller-Meeks[two]
Kansas
House
Jacob LaTurner
Tracey Isle of mann
Senate
Roger Marshall
Louisiana
Business firm
Luke Letlow[three]
Massachusetts
House
Jake Auchincloss
Michigan
Business firm
Lisa McClain
Peter Meijer
Minnesota
House
Michelle Fischbach
Missouri
House
Cori Bush
Montana
Business firm
Matt Rosendale
New Mexico
House
Yvette Herrell
Teresa Leger Fernandez
Senate
Ben Ray Luján
New York
House
Jamaal Bowman
Andrew Garbarino
Mondaire Jones
Nicole Malliotakis
Claudia Tenney
Ritchie Torres
North Carolina
House
Madison Cawthorn
Kathy Manning
Deborah Ross
Oklahoma
Business firm
Stephanie Bice
Oregon
House
Cliff Bentz
South Carolina
House
Nancy Mace
Tennessee
Firm
Diana Harshbarger
Senate
Bill Hagerty
Texas
House
Pat Fallon
Tony Gonzales
Ronny Jackson
Troy Nehls
Baronial Pfluger
Pete Sessions
Beth Van Duyne
Utah
House
Blake Moore
Burgess Owens
Virginia
House
Bob Skilful
Washington
House
Marilyn Strickland
Wisconsin
House
Scott Fitzgerald
Wyoming
Senate
Cynthia Lummis
Historical comparison of number of new members of U.S. Congress
The following chart compares the number of new U.South. representatives and senators elected in 2022 with those elected in 2022 and 2018.
The post-obit tabular array compares the number of new U.Due south. representatives and senators elected in the 111th through 117th Congresses, using data provided by the Congressional Research Service for years prior to 2016.
| Historical comparison of number of new members of U.Southward. Congress, 2010-2018 | ||||
|---|---|---|---|---|
| Election year | Congress | New U.South. representatives | New U.S. senators | Total new members |
| 2020 | 117th | 62 | nine | 71 |
| 2018 | 116th | 93 | 9 | 102 |
| 2016 | 115th | 55 | 7 | 62 |
| 2014 | 114th | 59 | 13 | 72[4] |
| 2012 | 113th | 75 | 14 | 89[v] |
| 2010 | 112th | 91 | 15 | 106[6] |
Comparing of country delegations to the 116th and 117th Congresses
- Encounter also: Comparing of land delegations to the 116th and 117th Congresses
In add-on to incumbents defeated in elections, appointments to state and executive offices, resignations, and retirements also changed the limerick of congressional delegations.
HIGHLIGHTS
See as well
- Comparison of land delegations to the 116th and 117th Congresses
- United States Congress elections, 2020
- Listing of U.S. Congress incumbents who did not run for re-election in 2020
- The states Senate elections, 2020
- U.S. Senate battlegrounds, 2020
- United States House of Representatives elections, 2020
- U.Due south. Firm battlegrounds, 2020
- New members elected in 2022 congressional elections
- New members elected in 2022 congressional elections
Footnotes
- ↑ This includes Rep.-elect Luke Letlow (R-La.), who died from complications related to COVID-xix on Dec 29, 2020.
- ↑ 2.0 two.1 Miller-Meeks was provisionally seated when Congress convened, as the effect of the election was under review by the House Administration Committee.
- ↑ 3.0 3.1 Letlow died from complications related to COVID-xix on December 29, 2020.
- ↑ CRS Reports, "Membership of the 114th Congress: A Profile," accessed December 5, 2018
- ↑ CRS Reports, "Membership of the 113th Congress: A Profile," accessed December five, 2018
- ↑ CRS Reports, "Membership of the 112th Congress: A Profile," accessed December five, 2018
| 2019-2020 Elections to the United States Congress | ||
|---|---|---|
| Senate by Land | Alabama • Alaska • Arizona (special) • Arkansas • Colorado • Delaware • Georgia (special) • Idaho • Illinois • Iowa • Kansas • Kentucky • Louisiana • Maine • Massachusetts • Michigan • Minnesota • Mississippi • Montana • Nebraska • New Hampshire • New Jersey • New Mexico • North Carolina • Oklahoma • Oregon • Rhode Island • South Carolina • South Dakota • Tennessee • Texas • Virginia • West Virginia • Wyoming | |
| Firm by State | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • Northward Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Isle • South Carolina • Due south Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • West Virginia • Wisconsin • Wyoming | |
| Election information | Election admission for major and minor party candidates • List of candidates running for election • List of congressional challengers • Congressional incumbents not running for re-ballot | |
| Super PACs/Organizations | American Span 21st Century • American Crossroads • American Unity PAC • Campaign for Master Accountability • Guild for Growth Action • Congressional Leadership Fund • Cooperative of American Physicians IE Committee• Crossroads Generation • Ending Spending Activeness Fund • Endorse Freedom • Fair Share Action • FreedomWorks for America • Government Integrity Fund • Business firm Majority PAC • Independence USA Fund • League of Conservation Voters • Freedom for All PAC • Majority PAC • National Clan of Realtors • NEA Advocacy Fund • Now or Never PAC • Planned Parenthood Votes • Ready for Hillary • Republicans for a Prosperous America • Restore America'southward Vocalization PAC • SEIU Pea-Federal • Women Vote! • Workers' Vocalism | |
| Ballotpedia | |
|---|---|
| About | Overview • What people are saying • Support Ballotpedia • Contact • Contribute • Job opportunities |
| Executive: Leslie Graves, President • Gwen Beattie, Primary Operating Officeholder • Ken Carbullido, Vice President of Election Production and Engineering Strategy Communications: Kayla Harris • Megan Chocolate-brown • Sarah Groat • Lauren Nemerovski Contributors: Scott Rasmussen | |
| Editorial | Geoff Pallay, Editor-in-Main • Daniel Anderson, Managing Editor • Josh Altic, Managing Editor • Cory Eucalitto, Managing Editor • Mandy Gillip, Managing Editor • Jerrick Adams • Victoria Antram • Dave Beaudoin • Jaclyn Beran • Marielle Bricker • Ryan Byrne • Kate Carsella • Kelly Coyle • Megan Feeney • Juan García de Paredes • Sara Horton • Tyler Rex • Doug Kronaizl • Amee LaTour • David Luchs • Brittony Maag • Andrew McNair • Jackie Mitchell • Elisabeth Moore • Ellen Morrissey • Mackenzie Murphy • Samantha Post • Paul Rader • Ethan Rice • Myj Saintyl • Maddie Sinclair Johnson • Abbey Smith • Janie Valentine • Caitlin Vanden Boom • Joel Williams • Corinne Wolyniec • Samuel Wonacott • Mercedes Yanora |
munizwourfact1993.blogspot.com
Source: https://ballotpedia.org/Election_results,_2020:_New_members_elected_to_Congress
0 Response to "New Members of the Us House of Representatives"
Post a Comment